Contact Us

en Flag  mt Flag 

As of 01 January, 2023, new gate fees were introduced for commercial waste.

There will be no changes to the free services currently provided to the public, including door-to-door collection, the bulky collection service offered by the Local Council, the Roadshow Truck, and the Civic Amenity Sites. These services will continue to be offered free of charge to households.

In accordance with L.N. 242 of 2022, the new gate fees will be structured as follows: 

* Rates are per tonne and are subject to VAT.

Material  2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037
Recyclables  € 0.50
Organic Waste € 20
Flat Glass € 30 € 35 € 40 € 45 € 50 € 55
Tyres € 30 € 35 € 40 € 45 € 50 € 55 € 60 € 65 € 70 € 75 € 80 € 85 € 90 € 95
Textiles € 30 € 40 € 50 € 60 € 70 € 80 € 90 € 105 € 115 € 125 € 135 € 145 € 155 € 165
Wood € 30 € 40 € 50 € 60 € 75 € 85 € 95 € 105 € 115 € 125 € 140 € 150 € 160 € 170
Mattresses  € 30 € 40 € 55 € 65 € 75 € 90 € 100 € 110 € 120 € 135 € 145 € 155 € 170 € 180
Gypsum  € 30 € 50 € 70 € 90 € 115 € 135 € 155 € 175 € 195 € 215 € 240 € 260 € 280 € 300
Expanded Polystyrene € 30 € 65 € 100 € 130 € 165 € 200 € 235 € 265 € 300 € 335 € 370 € 400 € 435 € 470
WEEE € 30 € 65 € 100 € 130 € 165 € 200 € 235 € 265 € 300 € 335 € 370 € 400 € 435 € 470
Mixed Waste € 40 € 60 € 80 € 100 € 120
WasteServ Malta Ltd
ECOHIVE Complex, Tul il-Kosta, Naxxar NXR9030

+356 80072200